← ALL INDUSTRIES

Health Care

Y tế — 61 companies, 61 with data

2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Revenue
56,835 tỷ
Total Net Profit
4,164.2 tỷ
Total Assets
70,342 tỷ
Avg ROE
-16.9%
Avg ROA
5.4%
Avg Net Margin
5.6%
Ticker Company Total Assets Revenue Net Profit After Tax Owner's Equity ROE (%) ROA (%) Net Margin (%) Debt/Equity Revenue Growth (%) Net Profit Growth (%)
DHG DHG Pharmaceutical Joint Stock Company 6,110.5 tỷ 5,767.7 tỷ 1,050.7 tỷ 4,852.9 tỷ 21.65% 17.19% 18.22% 0.26 11.31% 6.29%
DVN Vietnam Pharmaceutical Corporation (VINAPHARM) 6,077.7 tỷ 5,609.4 tỷ 390.3 tỷ 3,130.6 tỷ 12.47% 6.42% 6.96% 0.94 0.44% 253.59%
IMP Imexpharm Corporation 2,392.6 tỷ 2,113.9 tỷ 299.6 tỷ 2,084.6 tỷ 14.37% 12.52% 14.17% 0.15 26.10% 34.01%
TRA Traphaco Joint Stock Company 2,123.9 tỷ 2,302.4 tỷ 285.3 tỷ 1,488.6 tỷ 19.16% 13.43% 12.39% 0.43 -4.40% -2.81%
DBD Binh Dinh Pharmaceutical and Medical Equipment Joint Stock Company 1,988.9 tỷ 1,731.7 tỷ 269.1 tỷ 1,428.6 tỷ 18.83% 13.53% 15.54% 0.39 7.09% 10.47%
DTP Ha Noi CPC1 Pharmaceutical Joint Stock Company 1,082.3 tỷ 1,115.6 tỷ 216.9 tỷ 790.8 tỷ 27.43% 20.04% 19.44% 0.37 40.80% 73.77%
DMC Domesco Medical Import - Export Joint Stock Corporation 1,849.2 tỷ 1,721.6 tỷ 183.3 tỷ 1,520.5 tỷ 12.06% 9.91% 10.65% 0.22 8.04% -8.37%
TNH TNH Hospital Group Joint Stock Company 2,130.6 tỷ 531.9 tỷ 139.2 tỷ 1,723.5 tỷ 8.08% 6.53% 26.17% 0.24 14.85% -0.96%
DP3 Central Phamarceutical Joint Stock Company No 3 570.6 tỷ 418.2 tỷ 125.3 tỷ 468.5 tỷ 26.74% 21.95% 29.95% 0.22 -17.02% 15.11%
OPC OPC Pharmaceutial Joint Stock Company 1,260.8 tỷ 1,009.0 tỷ 122.3 tỷ 884.2 tỷ 13.83% 9.70% 12.12% 0.43 -15.50% -14.10%
DP1 Central Pharmaceutical CPC1. Joint Stock Company 1,134.7 tỷ 2,158.4 tỷ 115.9 tỷ 351.5 tỷ 32.98% 10.22% 5.37% 2.23 -0.06% 129.64%
NDC Nam Duoc Joint Stock Company 649.8 tỷ 890.8 tỷ 96.5 tỷ 514.0 tỷ 18.77% 14.85% 10.83% 0.26 -8.44% -26.20%
DHT Hatay Pharmaceutical Joint Stock Company 1,838.3 tỷ 2,000.6 tỷ 89.0 tỷ 1,067.1 tỷ 8.34% 4.84% 4.45% 0.72 8.88% -10.11%
PMC Pharmedic Pharmaceutical Medicinal Joint Stock Company 426.4 tỷ 485.4 tỷ 83.6 tỷ 343.2 tỷ 24.35% 19.60% 17.21% 0.24 2.69% 0.18%
TTD Tam Duc Cardiology Hospital Joint Stock Company 383.9 tỷ 741.8 tỷ 83.1 tỷ 302.6 tỷ 27.45% 21.64% 11.20% 0.27 2.48% -9.90%
VDP VIDIPHA Central Pharmaceutical Joint - Stock Company 1,093.4 tỷ 1,075.9 tỷ 80.2 tỷ 732.0 tỷ 10.96% 7.34% 7.46% 0.49 -1.63% 9.07%
DAN Danapha Pharmaceutical joint stock company 1,294.6 tỷ 598.5 tỷ 76.6 tỷ 710.1 tỷ 10.78% 5.91% 12.79% 0.82 6.91% 55.26%
DCL Cuu Long Pharmaceutical Joint Stock Corporation 2,277.5 tỷ 1,170.5 tỷ 62.1 tỷ 1,450.8 tỷ 4.28% 2.73% 5.31% 0.57 12.96% -44.97%
JVC Vietnam Medical And Pharmaceutical Investment Joint Stock Company 686.7 tỷ 576.8 tỷ 52.6 tỷ 499.3 tỷ 10.54% 7.67% 9.13% 0.38 45.46% 142.25%
AGP AGIMEXPHARM Pharmaceutical Joint Stock Company 897.8 tỷ 728.4 tỷ 43.6 tỷ 354.7 tỷ 12.30% 4.86% 5.99% 1.53 3.94% 1.64%
DVM Vietnam Medicinal Materials Joint Stock Company 1,532.9 tỷ 1,482.3 tỷ 43.2 tỷ 688.7 tỷ 6.27% 2.82% 2.91% 1.23 25.61% -20.68%
CNC Traphaco High Tech Joint Stock Company 366.2 tỷ 515.9 tỷ 39.5 tỷ 181.0 tỷ 21.80% 10.77% 7.65% 1.02 -11.57% -12.33%
PBC Pharbaco Central Pharmaceutical Joint Stock Company No1 3,167.2 tỷ 1,341.2 tỷ 39.4 tỷ 1,248.0 tỷ 3.15% 1.24% 2.93% 1.54 26.87% -34.61%
MEF MEINFA Joint Stock Company 240.9 tỷ 325.1 tỷ 34.8 tỷ 190.9 tỷ 18.22% 14.44% 10.70% 0.26 -12.14% -2.50%
DHD Hai Duong Pharmaceutical Medical Materials Joint Stock Company 579.0 tỷ 616.3 tỷ 31.5 tỷ 420.1 tỷ 7.50% 5.44% 5.11% 0.38 -0.20% 5.02%
VMD Vimedimex Medi - Pharma Joint Stock Company 1,855.8 tỷ 3,552.3 tỷ 31.2 tỷ 422.1 tỷ 7.39% 1.68% 0.88% 3.39 -50.20% -11.28%
DTG Tipharco Pharmaceutical Joint Stock Company 306.6 tỷ 377.6 tỷ 30.6 tỷ 162.7 tỷ 18.84% 9.99% 8.11% 0.88 25.35% 68.78%
DPH Hai Phong Pharmaceutical Joint Stock Company 261.3 tỷ 187.5 tỷ 25.9 tỷ 211.8 tỷ 12.25% 9.93% 13.84% 0.23 -5.30% 13.74%
MKP Mekophar Chemical Pharmaceutical Joint Stock Company 1,548.9 tỷ 904.8 tỷ 25.1 tỷ 1,260.9 tỷ 1.99% 1.62% 2.78% 0.23 -24.17% -39.76%
PPP Phong Phu Pharmaceutical Joint Stock Company 160.0 tỷ 152.5 tỷ 20.1 tỷ 130.4 tỷ 15.42% 12.56% 13.18% 0.23 1.04% -2.14%
DBT Bentre Pharmaceutical Joint-Stock Company 855.6 tỷ 812.6 tỷ 17.5 tỷ 247.8 tỷ 7.05% 2.04% 2.15% 2.45 7.51% -56.87%
NDP National Day Pharmaceutical Joint Stock Company 291.3 tỷ 89.0 tỷ 16.0 tỷ 245.3 tỷ 6.54% 5.51% 18.03% 0.19 -18.69% -22.46%
MTP Medipharco Pharmaceutical Joint Stock Company 568.6 tỷ 1,248.3 tỷ 16.0 tỷ 101.7 tỷ 15.76% 2.82% 1.28% 4.59 -6.22% 251.56%
DHN Ha Noi Pharmar Joint Stock Company 98.5 tỷ 90.0 tỷ 15.4 tỷ 82.7 tỷ 18.57% 15.58% 17.07% 0.19 1.28% 19.17%
AMV American Vietnamese Biotech Incorporation 1,972.9 tỷ 196.6 tỷ 13.9 tỷ 1,690.1 tỷ 0.82% 0.70% 7.05% 0.17 -30.99% -75.45%
HDP HaTinh Pharmaceutical Joint Stock Company 265.6 tỷ 422.2 tỷ 12.4 tỷ 125.9 tỷ 9.87% 4.68% 2.94% 1.11 -11.99% -26.24%
CVN Vinam Joint Stock Company 478.5 tỷ 102.3 tỷ 12.3 tỷ 404.4 tỷ 3.04% 2.57% 12.00% 0.18 -5.67% 76.73%
SPM S.P.M Corporation 1,026.4 tỷ 461.0 tỷ 12.1 tỷ 806.0 tỷ 1.50% 1.18% 2.63% 0.27 -40.22% -49.29%
MED Mediplantex National Pharmaceutical Joint Stock Company 598.9 tỷ 404.3 tỷ 11.7 tỷ 327.2 tỷ 3.59% 1.96% 2.90% 0.83 0.56% 95.02%
CDP Codupha Central Pharmaceutical Joint Stock Company 2,161.0 tỷ 3,089.3 tỷ 9.2 tỷ 203.6 tỷ 4.51% 0.43% 0.30% 9.61 -0.02% -60.31%
DPP Dong Nai Pharmaceutical Joint Stock Company 95.7 tỷ 324.8 tỷ 8.3 tỷ 52.6 tỷ 15.75% 8.67% 2.55% 0.82 -21.04% 6.69%
YTC Ho Chi Minh City Medical Import Export Joint Stock Company 940.2 tỷ 559.4 tỷ 6.6 tỷ 39.0 tỷ 16.87% 0.70% 1.18% 23.12 -18.15% -79.46%
MKV Cai Lay Veterinary Pharmaceutical Joint Stock Company 98.3 tỷ 121.1 tỷ 6.2 tỷ 79.8 tỷ 7.77% 6.31% 5.12% 0.23 -3.09% 5.04%
BIO Nha Trang Vaccines and Biological Products Joint Stock Company 110.4 tỷ 70.0 tỷ 6.0 tỷ 97.6 tỷ 6.16% 5.45% 8.59% 0.13 24.35% -23.59%
DBM Dak Lak Pharmaceutical Medical Equipment Joint Stock Company 106.0 tỷ 236.7 tỷ 5.6 tỷ 69.3 tỷ 8.11% 5.30% 2.37% 0.53 -8.57% -11.07%
MRF MERUFA Joint Stock Company 115.3 tỷ 139.5 tỷ 5.4 tỷ 86.5 tỷ 6.25% 4.69% 3.88% 0.33 -31.06% -57.31%
SRA Sara Vietnam Joint Stock Company 657.6 tỷ 40.8 tỷ 5.0 tỷ 634.3 tỷ 0.78% 0.75% 12.16% 0.04 -61.98% -85.29%
AMP Armephaco Joint Stock Company 1,030.0 tỷ 1,026.5 tỷ 3.6 tỷ 169.7 tỷ 2.13% 0.35% 0.35% 5.07 -12.41% -8.97%
TW3 Central Pharmaceutical Joint Stock Company N.3 210.2 tỷ 348.6 tỷ 3.3 tỷ 29.9 tỷ 11.00% 1.56% 0.94% 6.03 9.73% 4.42%
NTF Nghe An Pharmaceutical Medical Materical and Equipment Joint Stock Company 136.2 tỷ 196.2 tỷ 2.4 tỷ 92.3 tỷ 2.62% 1.78% 1.23% 0.48 -8.00% -60.48%
TOTAL/AVG 61 companies 70,342 tỷ 56,835 tỷ 4,164.2 tỷ 43,195 tỷ avg: -16.87 avg: 5.44 avg: 5.62 avg: 2.92 avg: -4.14 avg: -8.08
Page 1 / 2 »